P-9977 Series Rooftop HVAC
| UNIT MODEL | P-9977 Series |
| DESCRIPTION | Polar Rooftop HVAC |
| CONTROL | Polar 81-P1RP0001 Digital Air Conditioning Controller |
| HYDRAULIC SET UP | Open Center; P. Comp; Load Sense |
| HYDRAULIC COMPRESSOR DRIVE OPTIONS |
4-6 GPM @ 3000 PSI; 18,000 BTU’s Cooling 12-15 GPM @ 3000 PSI; 24,000 BTU’s Cooling |
| GLYCOL HEAT OPTION | 30,000 BTU’s |
| VOLTAGE | 12 or 24 VDC |
| FULLY ELECTRIC OPTION | 24VDC COMPRESSOR DRIVE; 18,000 BTU’s Cooling |
| ENGINE/BELT COMPRESSOR | CHECK ENGINE MANUFACTURER FOR COMPRESSOR OPTIONS |
| WEIGHT | APPROX. 200-250 Lbs |
| ELECTRICAL STANDARDS |
Wires: CSA TEW 105C FT1 LL67096 (UL) MTW 600V C22.2 NO: 286:17, T7 C22.2 0.4, T6 |

